| Terms* | 6 Mths | 12 Mths | 15 Mths | 18 Mths |
| 3 yrs | 3.29% | 3.44% | 3.54% | 3.69% |
| 4 yrs | 3.39% | 3.54% | 3.64% | 3.79% |
| 5 yrs | 3.39% | 3.54% | 3.64% | 3.79% |
| Qualifying Rate: | 5.44% | |||
| Prime Rate: | 1% |
![]()
For Origin Direct Bid feedback,issues and/or queries contact:
Geoff Willis D: 604.742.3411
C: 604.657.9195
geoff@origingroup.ca
For Origin New Home and Builder,mortgage issues and/or queries contact:
Denny SegalD: 604.742.3414
C: 604.805.8868
denny@origingroup.ca